ArXtor Appliance Specifications
| ArXtor1000 | ArXtor4000 | ArXtor7000 | |
| Library characteristics: | |||
| Capacity TB (BDXL 100GB Media) | 1.5 – 10.5 | 14.5-37 | 51-66 |
| Number of drives | 1-2 | 2-6 | 2 – 10 |
| Total # of Media Slots** | 15-105 | 145-370 | 510-600 |
| SmartPacks (removable 15-discs) | 3 / 4 | 4 | 4 |
| Avg. media exchange times (seconds) | 2 | 4 | 6 |
| Automation connectivity | iSCSI | ||
| Drive connectivity | iSCSI | ||
| Media formats | BDXL-R,BD-ROM, BD-R, BD-RE, DVD, CD | ||
| Media capacity | Up to 100GB | ||
| Media characteristics | 120 mm Single Sided Hard Coated Surface | ||
| Platform Characteristics: | |||
| Virtual machines | 2 | ||
| Hard disks | 2 X 500GB | ||
| Processor ArXtor | Dual core T9400 | ||
| Memory | 8GB | ||
| Optional storage expansion: | |||
| Hot swappable hard disks | 8 X 2,5″ 1 TB disk | ||
| Hardware Raid controller | Included | ||
| Software support: | Support for Windows and Linux through 3rd party management software | ||
| Net dimensions + weight: | |||
| Width without stands | 290mm / 11.5″ | 385mm / 15.2″ | 385mm / 15.2″ |
| Width with stands | n/a | 535mm / 21.1″ | 840mm / 33.1″ |
| Height | 451mm/17.8″ (11U) | 1020mm/40.2″ (23U) | 1547mm/61″ (35U) |
| Depth | 730mm / 28.7″ | 705mm / 27.8″ | 705mm / 27.8″ |
| Weight (without media) | 30kg / 66lbs | 70kg / 154lbs | 110kg / 242lbs |
| Shipping dimensions: | |||
| Palleted size + height (millimetes) | 1200x800x750 | 1200x800x1300 | 1200x800x1750 |
| Palleted size + height (inches) | 48x32x30 | 48x32x51 | 48x32x69 |
| Weight | 40 kg /88 lbs | 90 kg / 154 lbs | 135 kg / 297 lbs |
| Power consumption: | |||
| Average (watts) | 120 | 180 | 240 |
| Peak (watts) | 180 | 450 | 920 |
| Power supply (autoswitching): | |||
| Redundant | Redundant | Redundant | |
| Voltage | 100 – 220 VAC | 100 – 220 VAC | 100 – 220 VAC |
| Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz |
| Current | 4 -8 Amps | 4 -8 Amps | 4 -8 Amps |
| Thermal emissions in BTU’s per hour: | |||
| Average | 410 | 615 | 820 |
| Peak | 615 | 1.540 | 3.140 |
| Operating Conditions: | |||
| Ambient temperature (external) | 10 C – 40 C / 50 F – 104 F | ||
| Gradient of temperature (external) | 11 C/h or 51.8 F/h | ||
| Relative humidity | 10% – 75% non condensing | ||
| Notes: | |||
| * Product design and specifications are subject to change without notice | |||
| **Library/Media Slots shown for 2 drives, for each additional pair of drives slot count is reduced by 30 slots | |||
| *** Standard configurations include 5 or 8 hard disks (RAID 6 Configuration) . Other configurations available on request | |||
More information on ArXtor Appliance Series:
Benefits | Features | Download PDF | FAQS | Contact DISC







