ArXtor Appliance Specifications
| ArXtor1000 | ArXtor4000 | ArXtor7000 | |
| Library characteristics: | |||
| Capacity TB (BDXL 100 GB Media) | 10.5 | 14.5 – 37 | 51 – 66 |
| Number of drives | 2 | 2 – 6 | 2 – 10 |
| Total # of Media Slots** | 105 | 145 – 370 | 510 – 600 |
| SmartPacks (removable 15-discs) | 4 | 4 | 4 |
| Avg. media exchange times (seconds) | 2 | 4 | 6 |
| Automation connectivity | iSCSI | ||
| Drive connectivity | iSCSI | ||
| Media formats | BDXL, BD-R, BD-RE, BD-ROM, DVD, CD | ||
| Media capacity | Up to 128 GB | ||
| Media characteristics | 120 mm Single Sided Hard Coated Surface | ||
| Platform Characteristics: | |||
| Virtual machines | 2 | ||
| Hard disks | 2 X 500 GB | ||
| Processor ArXtor | Intel Core i5 | ||
| Memory | 16 GB | ||
| Optional storage expansion: | |||
| Hot swappable hard disks | 8 X 2,5″ 1 TB disk | ||
| Hardware Raid controller | Included | ||
| Software support: | Support for Windows and Linux through 3rd party management software | ||
| Net dimensions + weight: | |||
| Width without stands | 290 mm / 11.5″ | 385 mm / 15.2″ | 385 mm / 15.2″ |
| Width with stands | n/a | 535 mm / 21.1″ | 840 mm / 33.1″ |
| Height | 451 mm/17.8″ (11U) | 1020 mm/40.2″ (23U) | 1547 mm/61″ (35U) |
| Depth | 730 mm / 28.7″ | 705 mm / 27.8″ | 705 mm / 27.8″ |
| Weight (without media) | 30 kg / 66 lbs | 70 kg / 154 lbs | 110 kg / 242 lbs |
| Shipping dimensions: | |||
| Palleted size + height (millimetes) | 1200 x 800 x 750 | 1200 x 800 x 1300 | 1200 x 800 x 1750 |
| Palleted size + height (inches) | 48 x 32 x 30 | 48 x 32 x 51 | 48 x 32 x 69 |
| Weight | 40 kg /88 lbs | 90 kg / 154 lbs | 135 kg / 297 lbs |
| Power consumption: | |||
| Average (watts) | 120 | 180 | 240 |
| Peak (watts) | 180 | 450 | 920 |
| Power supply (autoswitching): | |||
| Redundant | Redundant | Redundant | |
| Voltage | 100 – 220 VAC | 100 – 220 VAC | 100 – 220 VAC |
| Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz |
| Current | 4 -8 Amps | 4 -8 Amps | 4 -8 Amps |
| Thermal emissions in BTU’s per hour: | |||
| Average | 410 | 615 | 820 |
| Peak | 615 | 1540 | 3140 |
| Operating Conditions: | |||
| Ambient temperature (external) | 10 C – 40 C / 50 F – 104 F | ||
| Gradient of temperature (external) | 11 C/h or 51.8 F/h | ||
| Relative humidity | 10% – 75% non condensing | ||
| Notes: | |||
| * Product design and specifications are subject to change without notice | |||
| **Library/Media Slots shown for 2 drives, for each additional pair of drives slot count is reduced by 30 slots | |||
| *** Standard configurations include 5 or 8 hard disks (RAID 6 Configuration) . Other configurations available on request | |||
More information on ArXtor Appliance Series:
Benefits | Features | Download PDF | FAQS | Contact DISC







